size chart
| UK | EU | US | CHEST | LENGTH |
|---|---|---|---|---|
| S | 46 | S | 96 cm | 69 cm |
| M POPULAR | 48 | M | 102 cm | 71 cm |
| L POPULAR | 50 | L | 108 cm | 73 cm |
| XL | 52 | XL | 114 cm | 75 cm |
| XXL | 54 | XXL | 120 cm | 77 cm |
HOW TO MEASURE
01
Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
02
Length: Measure from the highest point of the shoulder straight down to the hem.
03
Compare with a shirt you already own and wear often for the best match.
04
If you're between two sizes, or prefer a relaxed fit, choose the larger one.